Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2022_11_28.xlsx | 45 kB | Miriam Stettler | Nov 28, 2022 11:11 |
|
|||
Version 1 (current) | 45 kB | Miriam Stettler | Nov 28, 2022 11:11 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2023_01_17.xlsx | 48 kB | Miriam Stettler | Jan 17, 2023 14:16 |
|
|||
Version 1 (current) | 48 kB | Miriam Stettler | Jan 17, 2023 14:16 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2023_01_19_2.xlsx | 53 kB | Miriam Stettler | Jan 19, 2023 15:05 |
|
|||
Version 6 (current) | 53 kB | Miriam Stettler | Jan 19, 2023 15:05 | ||||
Version 5 | 53 kB | Miriam Stettler | Jan 19, 2023 15:05 | ||||
Version 4 | 53 kB | Miriam Stettler | Jan 19, 2023 15:04 | ||||
Version 3 | 53 kB | Miriam Stettler | Jan 19, 2023 15:04 | ||||
Version 2 | 53 kB | Miriam Stettler | Jan 19, 2023 15:04 | ||||
Version 1 | 52 kB | Miriam Stettler | Jan 19, 2023 14:53 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2023_01_19.xlsx | 48 kB | Miriam Stettler | Jan 19, 2023 09:15 |
|
|||
Version 2 (current) | 48 kB | Miriam Stettler | Jan 19, 2023 09:15 | ||||
Version 1 | 48 kB | Miriam Stettler | Jan 19, 2023 09:14 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2023_01_24.xlsx | 53 kB | Miriam Stettler | Jan 24, 2023 16:27 |
|
|||
Version 2 (current) | 53 kB | Miriam Stettler | Jan 24, 2023 16:27 | ||||
Version 1 | 53 kB | Miriam Stettler | Jan 24, 2023 16:26 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2023_02_23.xlsx | 53 kB | Miriam Stettler | Feb 23, 2023 16:14 |
|
|||
Version 1 (current) | 53 kB | Miriam Stettler | Feb 23, 2023 16:14 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2023_02_28.xlsx | 53 kB | Miriam Stettler | Feb 28, 2023 13:25 |
|
|||
Version 1 (current) | 53 kB | Miriam Stettler | Feb 28, 2023 13:25 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2023_04_11.xlsx | 53 kB | Miriam Stettler | Apr 11, 2023 09:05 |
|
|||
Version 2 (current) | 53 kB | Miriam Stettler | Apr 11, 2023 09:05 | ||||
Version 1 | 53 kB | Miriam Stettler | Apr 11, 2023 09:02 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2024_01_11.xlsx | 53 kB | Miriam Stettler | Jan 11, 2024 13:46 |
|
|||
Version 2 (current) | 53 kB | Miriam Stettler | Jan 11, 2024 13:46 | ||||
Version 1 | 53 kB | Miriam Stettler | Jan 11, 2024 13:38 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2025_02_06.xlsx | 55 kB | Miriam Stettler | Feb 06, 2025 13:27 |
|
|||
Version 1 (current) | 55 kB | Miriam Stettler | Feb 06, 2025 13:27 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice.xlsx | 27 kB | Miriam Stettler | Apr 22, 2022 10:37 |
|
|||
Version 1 (current) | 27 kB | Miriam Stettler | Apr 22, 2022 10:37 |
Attachments
Overview
Content Tools