Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
Microsoft Excel Spreadsheet MappingAboFiles_Webservice_2022_05_04.xlsx | 38 kB | Miriam Stettler | May 04, 2022 16:44 |
|
|||
Version 1 (current) | 38 kB | Miriam Stettler | May 04, 2022 16:44 | ||||
Microsoft Excel Spreadsheet MappingAboFiles_Webservice.xlsx | 27 kB | Miriam Stettler | Apr 22, 2022 10:37 |
|
|||
Version 1 (current) | 27 kB | Miriam Stettler | Apr 22, 2022 10:37 | ||||
Microsoft Excel Spreadsheet MappingAboApi.xlsx | 25 kB | Miriam Stettler | Apr 22, 2022 10:27 |
|
|||
Version 1 (current) | 25 kB | Miriam Stettler | Apr 22, 2022 10:27 | ||||
Microsoft Excel Spreadsheet BusinessActivityEnumListe_Stand_2024_01_17.xlsx | 15 kB | Miriam Stettler | Jan 17, 2024 12:33 |
|
|||
Version 2 (current) | 15 kB | Miriam Stettler | Jan 17, 2024 12:33 | ||||
Version 1 | 15 kB | Miriam Stettler | Jan 17, 2024 12:33 | ||||
Microsoft Excel Spreadsheet BusinessActivityEnumListe_Stand_2023_02_23.xlsx | 15 kB | Miriam Stettler | Feb 23, 2023 16:14 |
|
|||
Version 1 (current) | 15 kB | Miriam Stettler | Feb 23, 2023 16:14 | ||||
Microsoft Excel Spreadsheet BusinessActivityEnumListe_Stand_2022_11_15.xlsx | 15 kB | Miriam Stettler | Nov 15, 2022 11:06 |
|
|||
Version 1 (current) | 15 kB | Miriam Stettler | Nov 15, 2022 11:06 | ||||
ZIP Archive CprApiAccessSample.zip | 4 kB | Unknown User (thomas.guenter) | Dec 09, 2019 10:13 |
|
|||
Version 1 (current) | 4 kB | Unknown User (thomas.guenter) | Dec 09, 2019 10:13 | ||||
PNG File BeispielLogik.PNG | 3 kB | Miriam Stettler | Jun 24, 2022 17:06 |
|
|||
Version 1 (current) | 3 kB | Miriam Stettler | Jun 24, 2022 17:06 | ||||
File access_refresh_token_sequence | 2 kB | Unknown User (thomas.guenter) | Dec 09, 2019 10:08 | draw.io diagram | |||
Version 1 (current) | 2 kB | Unknown User (thomas.guenter) | Dec 09, 2019 10:08 | draw.io diagram | |||
File api_access_sequence | 2 kB | Unknown User (thomas.guenter) | Dec 09, 2019 11:42 | draw.io diagram | |||
Version 2 (current) | 2 kB | Unknown User (thomas.guenter) | Dec 09, 2019 11:42 | draw.io diagram | |||
Version 1 | 2 kB | Unknown User (thomas.guenter) | Dec 09, 2019 10:10 | draw.io diagram | |||
File https---openid-test.santesuisse.ch.url | 0.1 kB | Miriam Stettler | Nov 25, 2021 14:11 |
|
|||
Version 1 (current) | 0.1 kB | Miriam Stettler | Nov 25, 2021 14:11 |
Attachments
Overview
Content Tools